HEX
Server: nginx/1.24.0
System: Linux webserver 6.8.0-83-generic #83-Ubuntu SMP PREEMPT_DYNAMIC Fri Sep 5 21:46:54 UTC 2025 x86_64
User: wpuser (1002)
PHP: 8.3.6
Disabled: NONE
Upload Files
File: //var/log/sysstat/sar13
Linux 6.8.0-59-generic (webserver) 	2025-09-13 	_x86_64_	(1 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      6.78      0.02      1.31      0.05      0.02      0.00      0.01      0.00      0.00     91.82
00:10:00          0      6.78      0.02      1.31      0.05      0.02      0.00      0.01      0.00      0.00     91.82
00:20:00        all      6.25      0.00      1.17      0.04      0.01      0.00      0.01      0.00      0.00     92.54
00:20:00          0      6.25      0.00      1.17      0.04      0.01      0.00      0.01      0.00      0.00     92.54
00:30:00        all      1.01      0.00      0.33      0.02      0.01      0.00      0.00      0.00      0.00     98.64
00:30:00          0      1.01      0.00      0.33      0.02      0.01      0.00      0.00      0.00      0.00     98.64
00:40:00        all      1.06      0.00      0.36      0.02      0.00      0.00      0.00      0.00      0.00     98.56
00:40:00          0      1.06      0.00      0.36      0.02      0.00      0.00      0.00      0.00      0.00     98.56
00:50:00        all      1.61      0.00      0.58      0.07      0.00      0.00      0.00      0.00      0.00     97.73
00:50:00          0      1.61      0.00      0.58      0.07      0.00      0.00      0.00      0.00      0.00     97.73
01:00:00        all      1.60      0.00      0.51      0.02      0.00      0.00      0.00      0.00      0.00     97.86
01:00:00          0      1.60      0.00      0.51      0.02      0.00      0.00      0.00      0.00      0.00     97.86
01:10:00        all      3.17      0.00      0.75      0.04      0.01      0.00      0.00      0.00      0.00     96.03
01:10:00          0      3.17      0.00      0.75      0.04      0.01      0.00      0.00      0.00      0.00     96.03
01:20:00        all      3.70      0.00      0.98      0.03      0.01      0.00      0.01      0.00      0.00     95.28
01:20:00          0      3.70      0.00      0.98      0.03      0.01      0.00      0.01      0.00      0.00     95.28
01:30:00        all      4.89      0.00      1.03      0.03      0.00      0.00      0.01      0.00      0.00     94.04
01:30:00          0      4.89      0.00      1.03      0.03      0.00      0.00      0.01      0.00      0.00     94.04
01:40:00        all      5.05      0.00      0.95      0.03      0.01      0.00      0.00      0.00      0.00     93.97
01:40:00          0      5.05      0.00      0.95      0.03      0.01      0.00      0.00      0.00      0.00     93.97
01:50:00        all      5.10      0.00      1.00      0.03      0.01      0.00      0.01      0.00      0.00     93.86
01:50:00          0      5.10      0.00      1.00      0.03      0.01      0.00      0.01      0.00      0.00     93.86

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      2.91      0.00      0.72      0.03      0.00      0.00      0.00      0.00      0.00     96.34
02:00:00          0      2.91      0.00      0.72      0.03      0.00      0.00      0.00      0.00      0.00     96.34
02:10:00        all      1.86      0.00      0.51      0.02      0.01      0.00      0.00      0.00      0.00     97.61
02:10:00          0      1.86      0.00      0.51      0.02      0.01      0.00      0.00      0.00      0.00     97.61
02:20:00        all      4.29      0.00      0.93      0.03      0.01      0.00      0.01      0.00      0.00     94.75
02:20:00          0      4.29      0.00      0.93      0.03      0.01      0.00      0.01      0.00      0.00     94.75
02:30:00        all      4.75      0.00      1.16      0.03      0.01      0.00      0.00      0.00      0.00     94.06
02:30:00          0      4.75      0.00      1.16      0.03      0.01      0.00      0.00      0.00      0.00     94.06
02:40:00        all      5.18      0.00      1.15      0.03      0.01      0.00      0.01      0.00      0.00     93.63
02:40:00          0      5.18      0.00      1.15      0.03      0.01      0.00      0.01      0.00      0.00     93.63
02:50:00        all      6.30      0.00      1.20      0.03      0.01      0.00      0.01      0.00      0.00     92.45
02:50:00          0      6.30      0.00      1.20      0.03      0.01      0.00      0.01      0.00      0.00     92.45
03:00:00        all      5.08      0.00      1.18      0.03      0.01      0.00      0.01      0.00      0.00     93.70
03:00:00          0      5.08      0.00      1.18      0.03      0.01      0.00      0.01      0.00      0.00     93.70
03:10:00        all      5.45      0.00      1.21      0.04      0.01      0.00      0.01      0.00      0.00     93.29
03:10:00          0      5.45      0.00      1.21      0.04      0.01      0.00      0.01      0.00      0.00     93.29
03:20:00        all      3.40      0.00      0.76      0.03      0.00      0.00      0.01      0.00      0.00     95.80
03:20:00          0      3.40      0.00      0.76      0.03      0.00      0.00      0.01      0.00      0.00     95.80
03:30:00        all      1.69      0.00      0.48      0.02      0.01      0.00      0.00      0.00      0.00     97.80
03:30:00          0      1.69      0.00      0.48      0.02      0.01      0.00      0.00      0.00      0.00     97.80
03:40:00        all      1.45      0.00      0.45      0.02      0.00      0.00      0.00      0.00      0.00     98.08
03:40:00          0      1.45      0.00      0.45      0.02      0.00      0.00      0.00      0.00      0.00     98.08

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      1.30      0.00      0.41      0.02      0.01      0.00      0.00      0.00      0.00     98.26
03:50:00          0      1.30      0.00      0.41      0.02      0.01      0.00      0.00      0.00      0.00     98.26
04:00:00        all      1.47      0.01      0.42      0.04      0.00      0.00      0.00      0.00      0.00     98.06
04:00:00          0      1.47      0.01      0.42      0.04      0.00      0.00      0.00      0.00      0.00     98.06
04:10:00        all      1.29      0.00      0.56      0.03      0.00      0.00      0.00      0.00      0.00     98.12
04:10:00          0      1.29      0.00      0.56      0.03      0.00      0.00      0.00      0.00      0.00     98.12
04:20:00        all      1.06      0.00      0.42      0.02      0.01      0.00      0.00      0.00      0.00     98.50
04:20:00          0      1.06      0.00      0.42      0.02      0.01      0.00      0.00      0.00      0.00     98.50
04:30:00        all      1.79      0.00      0.51      0.03      0.01      0.00      0.00      0.00      0.00     97.66
04:30:00          0      1.79      0.00      0.51      0.03      0.01      0.00      0.00      0.00      0.00     97.66
04:40:00        all      2.38      0.00      0.77      0.12      0.00      0.00      0.00      0.00      0.00     96.73
04:40:00          0      2.38      0.00      0.77      0.12      0.00      0.00      0.00      0.00      0.00     96.73
04:50:00        all      6.29      0.00      0.97      0.08      0.01      0.00      0.00      0.00      0.00     92.65
04:50:00          0      6.29      0.00      0.97      0.08      0.01      0.00      0.00      0.00      0.00     92.65
05:00:00        all      4.65      0.00      0.91      0.03      0.01      0.00      0.01      0.00      0.00     94.41
05:00:00          0      4.65      0.00      0.91      0.03      0.01      0.00      0.01      0.00      0.00     94.41
05:10:00        all      3.60      0.00      0.90      0.05      0.01      0.00      0.01      0.00      0.00     95.45
05:10:00          0      3.60      0.00      0.90      0.05      0.01      0.00      0.01      0.00      0.00     95.45
05:20:00        all      4.39      0.00      0.95      0.03      0.01      0.00      0.01      0.00      0.00     94.62
05:20:00          0      4.39      0.00      0.95      0.03      0.01      0.00      0.01      0.00      0.00     94.62
05:30:00        all      4.84      0.00      0.77      0.02      0.01      0.00      0.01      0.00      0.00     94.36
05:30:00          0      4.84      0.00      0.77      0.02      0.01      0.00      0.01      0.00      0.00     94.36

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      0.98      0.00      0.38      0.02      0.00      0.00      0.00      0.00      0.00     98.61
05:40:00          0      0.98      0.00      0.38      0.02      0.00      0.00      0.00      0.00      0.00     98.61
05:50:00        all      3.18      0.00      0.50      0.02      0.00      0.00      0.00      0.00      0.00     96.29
05:50:00          0      3.18      0.00      0.50      0.02      0.00      0.00      0.00      0.00      0.00     96.29
06:00:00        all      0.95      0.00      0.45      0.02      0.01      0.00      0.00      0.00      0.00     98.57
06:00:00          0      0.95      0.00      0.45      0.02      0.01      0.00      0.00      0.00      0.00     98.57
06:10:00        all      1.64      0.00      0.52      0.02      0.01      0.00      0.00      0.00      0.00     97.81
06:10:00          0      1.64      0.00      0.52      0.02      0.01      0.00      0.00      0.00      0.00     97.81
06:20:00        all      1.03      0.00      0.51      0.02      0.01      0.00      0.00      0.00      0.00     98.43
06:20:00          0      1.03      0.00      0.51      0.02      0.01      0.00      0.00      0.00      0.00     98.43
06:30:00        all      1.57      0.00      0.55      0.04      0.01      0.00      0.00      0.00      0.00     97.83
06:30:00          0      1.57      0.00      0.55      0.04      0.01      0.00      0.00      0.00      0.00     97.83
06:40:00        all      6.20      0.00      1.03      0.03      0.01      0.00      0.01      0.00      0.00     92.73
06:40:00          0      6.20      0.00      1.03      0.03      0.01      0.00      0.01      0.00      0.00     92.73
06:50:00        all      4.58      0.00      1.02      0.03      0.01      0.00      0.01      0.00      0.00     94.36
06:50:00          0      4.58      0.00      1.02      0.03      0.01      0.00      0.01      0.00      0.00     94.36
07:00:00        all      3.39      0.00      0.87      0.03      0.01      0.00      0.01      0.00      0.00     95.69
07:00:00          0      3.39      0.00      0.87      0.03      0.01      0.00      0.01      0.00      0.00     95.69
07:10:00        all      2.81      0.00      0.72      0.03      0.01      0.00      0.00      0.00      0.00     96.44
07:10:00          0      2.81      0.00      0.72      0.03      0.01      0.00      0.00      0.00      0.00     96.44
07:20:00        all      0.97      0.00      0.40      0.05      0.01      0.00      0.00      0.00      0.00     98.57
07:20:00          0      0.97      0.00      0.40      0.05      0.01      0.00      0.00      0.00      0.00     98.57

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      3.43      0.00      0.53      0.02      0.01      0.00      0.00      0.00      0.00     96.00
07:30:00          0      3.43      0.00      0.53      0.02      0.01      0.00      0.00      0.00      0.00     96.00
07:40:00        all      5.26      0.00      0.73      0.04      0.01      0.00      0.01      0.00      0.00     93.96
07:40:00          0      5.26      0.00      0.73      0.04      0.01      0.00      0.01      0.00      0.00     93.96
07:50:00        all      1.60      0.00      0.42      0.02      0.01      0.00      0.00      0.00      0.00     97.95
07:50:00          0      1.60      0.00      0.42      0.02      0.01      0.00      0.00      0.00      0.00     97.95
08:00:00        all      1.11      0.00      0.38      0.02      0.01      0.00      0.00      0.00      0.00     98.48
08:00:00          0      1.11      0.00      0.38      0.02      0.01      0.00      0.00      0.00      0.00     98.48
08:10:00        all      1.35      0.00      0.42      0.03      0.01      0.00      0.00      0.00      0.00     98.20
08:10:00          0      1.35      0.00      0.42      0.03      0.01      0.00      0.00      0.00      0.00     98.20
08:20:00        all      1.05      0.00      0.38      0.02      0.01      0.00      0.00      0.00      0.00     98.55
08:20:00          0      1.05      0.00      0.38      0.02      0.01      0.00      0.00      0.00      0.00     98.55
08:30:00        all      4.09      0.00      0.64      0.04      0.01      0.00      0.01      0.00      0.00     95.23
08:30:00          0      4.09      0.00      0.64      0.04      0.01      0.00      0.01      0.00      0.00     95.23
08:40:00        all      0.90      0.00      0.38      0.02      0.01      0.00      0.00      0.00      0.00     98.69
08:40:00          0      0.90      0.00      0.38      0.02      0.01      0.00      0.00      0.00      0.00     98.69
08:50:00        all      1.17      0.00      0.42      0.02      0.01      0.00      0.00      0.00      0.00     98.37
08:50:00          0      1.17      0.00      0.42      0.02      0.01      0.00      0.00      0.00      0.00     98.37
09:00:00        all      1.22      0.00      0.44      0.02      0.00      0.00      0.00      0.00      0.00     98.32
09:00:00          0      1.22      0.00      0.44      0.02      0.00      0.00      0.00      0.00      0.00     98.32
09:10:00        all      0.86      0.00      0.39      0.02      0.01      0.00      0.00      0.00      0.00     98.72
09:10:00          0      0.86      0.00      0.39      0.02      0.01      0.00      0.00      0.00      0.00     98.72

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      0.99      0.00      0.38      0.02      0.00      0.00      0.00      0.00      0.00     98.61
09:20:00          0      0.99      0.00      0.38      0.02      0.00      0.00      0.00      0.00      0.00     98.61
09:30:00        all      1.47      0.00      0.46      0.03      0.01      0.00      0.00      0.00      0.00     98.03
09:30:00          0      1.47      0.00      0.46      0.03      0.01      0.00      0.00      0.00      0.00     98.03
09:40:00        all      0.97      0.00      0.36      0.02      0.01      0.00      0.00      0.00      0.00     98.64
09:40:00          0      0.97      0.00      0.36      0.02      0.01      0.00      0.00      0.00      0.00     98.64
09:50:00        all      1.11      0.00      0.36      0.02      0.01      0.00      0.00      0.00      0.00     98.51
09:50:00          0      1.11      0.00      0.36      0.02      0.01      0.00      0.00      0.00      0.00     98.51
10:00:00        all      1.25      0.00      0.48      0.04      0.01      0.00      0.00      0.00      0.00     98.22
10:00:00          0      1.25      0.00      0.48      0.04      0.01      0.00      0.00      0.00      0.00     98.22
10:10:00        all      1.52      0.00      0.46      0.05      0.01      0.00      0.00      0.00      0.00     97.97
10:10:00          0      1.52      0.00      0.46      0.05      0.01      0.00      0.00      0.00      0.00     97.97
10:20:00        all      0.94      0.00      0.42      0.04      0.01      0.00      0.00      0.00      0.00     98.59
10:20:00          0      0.94      0.00      0.42      0.04      0.01      0.00      0.00      0.00      0.00     98.59
10:30:00        all      0.81      0.00      0.32      0.01      0.01      0.00      0.00      0.00      0.00     98.85
10:30:00          0      0.81      0.00      0.32      0.01      0.01      0.00      0.00      0.00      0.00     98.85
10:40:00        all      1.27      0.00      0.38      0.02      0.01      0.00      0.00      0.00      0.00     98.33
10:40:00          0      1.27      0.00      0.38      0.02      0.01      0.00      0.00      0.00      0.00     98.33
10:50:00        all      1.08      0.00      0.43      0.02      0.01      0.00      0.00      0.00      0.00     98.45
10:50:00          0      1.08      0.00      0.43      0.02      0.01      0.00      0.00      0.00      0.00     98.45
11:00:00        all      1.38      0.00      0.46      0.02      0.01      0.00      0.00      0.00      0.00     98.12
11:00:00          0      1.38      0.00      0.46      0.02      0.01      0.00      0.00      0.00      0.00     98.12

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all      1.31      0.00      0.40      0.02      0.01      0.00      0.00      0.00      0.00     98.27
11:10:00          0      1.31      0.00      0.40      0.02      0.01      0.00      0.00      0.00      0.00     98.27
11:20:00        all      0.88      0.00      0.36      0.01      0.01      0.00      0.00      0.00      0.00     98.74
11:20:00          0      0.88      0.00      0.36      0.01      0.01      0.00      0.00      0.00      0.00     98.74
11:30:00        all      0.83      0.00      0.33      0.02      0.01      0.00      0.00      0.00      0.00     98.82
11:30:00          0      0.83      0.00      0.33      0.02      0.01      0.00      0.00      0.00      0.00     98.82
11:40:00        all      1.42      0.00      0.40      0.03      0.01      0.00      0.00      0.00      0.00     98.14
11:40:00          0      1.42      0.00      0.40      0.03      0.01      0.00      0.00      0.00      0.00     98.14
11:50:00        all      1.05      0.00      0.30      0.02      0.01      0.00      0.00      0.00      0.00     98.62
11:50:00          0      1.05      0.00      0.30      0.02      0.01      0.00      0.00      0.00      0.00     98.62
12:00:00        all      1.31      0.00      0.37      0.01      0.01      0.00      0.00      0.00      0.00     98.30
12:00:00          0      1.31      0.00      0.37      0.01      0.01      0.00      0.00      0.00      0.00     98.30
12:10:00        all      1.44      0.00      0.39      0.02      0.01      0.00      0.00      0.00      0.00     98.15
12:10:00          0      1.44      0.00      0.39      0.02      0.01      0.00      0.00      0.00      0.00     98.15
12:20:00        all      1.42      0.00      0.39      0.03      0.01      0.00      0.00      0.00      0.00     98.16
12:20:00          0      1.42      0.00      0.39      0.03      0.01      0.00      0.00      0.00      0.00     98.16
12:30:00        all      1.10      0.00      0.38      0.02      0.01      0.00      0.00      0.00      0.00     98.49
12:30:00          0      1.10      0.00      0.38      0.02      0.01      0.00      0.00      0.00      0.00     98.49
12:40:00        all      3.92      0.00      0.56      0.03      0.01      0.00      0.00      0.00      0.00     95.49
12:40:00          0      3.92      0.00      0.56      0.03      0.01      0.00      0.00      0.00      0.00     95.49
12:50:00        all      3.80      0.00      0.61      0.04      0.01      0.00      0.00      0.00      0.00     95.54
12:50:00          0      3.80      0.00      0.61      0.04      0.01      0.00      0.00      0.00      0.00     95.54

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      0.61      0.00      0.28      0.01      0.01      0.00      0.00      0.00      0.00     99.09
13:00:00          0      0.61      0.00      0.28      0.01      0.01      0.00      0.00      0.00      0.00     99.09
13:10:00        all      2.06      0.00      0.43      0.03      0.01      0.00      0.01      0.00      0.00     97.48
13:10:00          0      2.06      0.00      0.43      0.03      0.01      0.00      0.01      0.00      0.00     97.48
13:20:00        all      1.08      0.00      0.36      0.02      0.01      0.00      0.00      0.00      0.00     98.54
13:20:00          0      1.08      0.00      0.36      0.02      0.01      0.00      0.00      0.00      0.00     98.54
13:30:00        all      0.97      0.00      0.34      0.02      0.01      0.00      0.00      0.00      0.00     98.66
13:30:00          0      0.97      0.00      0.34      0.02      0.01      0.00      0.00      0.00      0.00     98.66
13:40:00        all      1.69      0.00      0.48      0.03      0.01      0.00      0.00      0.00      0.00     97.80
13:40:00          0      1.69      0.00      0.48      0.03      0.01      0.00      0.00      0.00      0.00     97.80
13:50:00        all      2.04      0.00      0.48      0.11      0.01      0.00      0.00      0.00      0.00     97.36
13:50:00          0      2.04      0.00      0.48      0.11      0.01      0.00      0.00      0.00      0.00     97.36
14:00:00        all      1.14      0.00      0.41      0.02      0.01      0.00      0.00      0.00      0.00     98.42
14:00:00          0      1.14      0.00      0.41      0.02      0.01      0.00      0.00      0.00      0.00     98.42
14:10:00        all      1.32      0.00      0.47      0.04      0.01      0.00      0.00      0.00      0.00     98.16
14:10:00          0      1.32      0.00      0.47      0.04      0.01      0.00      0.00      0.00      0.00     98.16
14:20:00        all      1.09      0.00      0.39      0.02      0.01      0.00      0.00      0.00      0.00     98.50
14:20:00          0      1.09      0.00      0.39      0.02      0.01      0.00      0.00      0.00      0.00     98.50
14:30:00        all      4.05      0.00      0.62      0.02      0.01      0.00      0.00      0.00      0.00     95.30
14:30:00          0      4.05      0.00      0.62      0.02      0.01      0.00      0.00      0.00      0.00     95.30
14:40:00        all      1.59      0.00      0.49      0.07      0.01      0.00      0.00      0.00      0.00     97.84
14:40:00          0      1.59      0.00      0.49      0.07      0.01      0.00      0.00      0.00      0.00     97.84

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all      1.18      0.00      0.43      0.02      0.01      0.00      0.00      0.00      0.00     98.36
14:50:00          0      1.18      0.00      0.43      0.02      0.01      0.00      0.00      0.00      0.00     98.36
15:00:00        all      2.27      0.00      0.52      0.03      0.01      0.00      0.00      0.00      0.00     97.18
15:00:00          0      2.27      0.00      0.52      0.03      0.01      0.00      0.00      0.00      0.00     97.18
15:10:00        all      6.87      0.00      1.00      0.06      0.01      0.00      0.00      0.00      0.00     92.06
15:10:00          0      6.87      0.00      1.00      0.06      0.01      0.00      0.00      0.00      0.00     92.06
15:20:00        all      6.46      0.00      1.02      0.04      0.01      0.00      0.01      0.00      0.00     92.48
15:20:00          0      6.46      0.00      1.02      0.04      0.01      0.00      0.01      0.00      0.00     92.48
15:30:00        all      1.21      0.00      0.39      0.02      0.01      0.00      0.00      0.00      0.00     98.37
15:30:00          0      1.21      0.00      0.39      0.02      0.01      0.00      0.00      0.00      0.00     98.37
15:40:00        all      0.94      0.00      0.41      0.03      0.01      0.00      0.00      0.00      0.00     98.62
15:40:00          0      0.94      0.00      0.41      0.03      0.01      0.00      0.00      0.00      0.00     98.62
15:50:00        all      1.52      0.00      0.42      0.03      0.01      0.00      0.00      0.00      0.00     98.03
15:50:00          0      1.52      0.00      0.42      0.03      0.01      0.00      0.00      0.00      0.00     98.03
16:00:00        all      1.02      0.00      0.33      0.01      0.00      0.00      0.00      0.00      0.00     98.64
16:00:00          0      1.02      0.00      0.33      0.01      0.00      0.00      0.00      0.00      0.00     98.64
16:10:00        all      1.32      0.00      0.39      0.02      0.04      0.00      0.00      0.00      0.00     98.23
16:10:00          0      1.32      0.00      0.39      0.02      0.04      0.00      0.00      0.00      0.00     98.23
16:20:00        all      1.26      0.00      0.40      0.05      0.01      0.00      0.00      0.00      0.00     98.28
16:20:00          0      1.26      0.00      0.40      0.05      0.01      0.00      0.00      0.00      0.00     98.28
16:30:00        all      0.84      0.00      0.32      0.02      0.01      0.00      0.00      0.00      0.00     98.82
16:30:00          0      0.84      0.00      0.32      0.02      0.01      0.00      0.00      0.00      0.00     98.82

16:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:00        all      2.34      0.00      0.46      0.03      0.01      0.00      0.01      0.00      0.00     97.17
16:40:00          0      2.34      0.00      0.46      0.03      0.01      0.00      0.01      0.00      0.00     97.17
16:50:00        all      1.04      0.00      0.31      0.02      0.01      0.00      0.00      0.00      0.00     98.63
16:50:00          0      1.04      0.00      0.31      0.02      0.01      0.00      0.00      0.00      0.00     98.63
17:00:00        all      1.32      0.00      0.39      0.02      0.01      0.00      0.00      0.00      0.00     98.25
17:00:00          0      1.32      0.00      0.39      0.02      0.01      0.00      0.00      0.00      0.00     98.25
17:10:00        all      1.18      0.00      0.39      0.04      0.01      0.00      0.00      0.00      0.00     98.39
17:10:00          0      1.18      0.00      0.39      0.04      0.01      0.00      0.00      0.00      0.00     98.39
17:20:00        all      1.13      0.00      0.39      0.02      0.01      0.00      0.01      0.00      0.00     98.45
17:20:00          0      1.13      0.00      0.39      0.02      0.01      0.00      0.01      0.00      0.00     98.45
17:30:00        all      0.75      0.00      0.32      0.01      0.00      0.00      0.00      0.00      0.00     98.91
17:30:00          0      0.75      0.00      0.32      0.01      0.00      0.00      0.00      0.00      0.00     98.91
17:40:00        all      0.91      0.00      0.39      0.02      0.01      0.00      0.00      0.00      0.00     98.68
17:40:00          0      0.91      0.00      0.39      0.02      0.01      0.00      0.00      0.00      0.00     98.68
17:50:00        all      2.83      0.00      0.58      0.02      0.01      0.00      0.00      0.00      0.00     96.56
17:50:00          0      2.83      0.00      0.58      0.02      0.01      0.00      0.00      0.00      0.00     96.56
18:00:00        all      1.60      0.00      0.56      0.03      0.01      0.00      0.01      0.00      0.00     97.81
18:00:00          0      1.60      0.00      0.56      0.03      0.01      0.00      0.01      0.00      0.00     97.81
18:10:00        all      1.33      0.00      0.49      0.02      0.01      0.00      0.00      0.00      0.00     98.15
18:10:00          0      1.33      0.00      0.49      0.02      0.01      0.00      0.00      0.00      0.00     98.15
18:20:00        all      2.46      0.00      0.57      0.06      0.01      0.00      0.00      0.00      0.00     96.91
18:20:00          0      2.46      0.00      0.57      0.06      0.01      0.00      0.00      0.00      0.00     96.91

18:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:00        all      1.05      0.00      0.48      0.02      0.01      0.00      0.00      0.00      0.00     98.44
18:30:00          0      1.05      0.00      0.48      0.02      0.01      0.00      0.00      0.00      0.00     98.44
18:40:00        all      2.57      0.00      0.69      0.03      0.01      0.00      0.00      0.00      0.00     96.70
18:40:00          0      2.57      0.00      0.69      0.03      0.01      0.00      0.00      0.00      0.00     96.70
18:50:00        all      1.45      0.00      0.48      0.02      0.01      0.00      0.00      0.00      0.00     98.05
18:50:00          0      1.45      0.00      0.48      0.02      0.01      0.00      0.00      0.00      0.00     98.05
19:00:00        all      0.91      0.00      0.44      0.02      0.01      0.00      0.00      0.00      0.00     98.62
19:00:00          0      0.91      0.00      0.44      0.02      0.01      0.00      0.00      0.00      0.00     98.62
19:10:00        all      1.19      0.00      0.43      0.03      0.01      0.00      0.00      0.00      0.00     98.35
19:10:00          0      1.19      0.00      0.43      0.03      0.01      0.00      0.00      0.00      0.00     98.35
19:20:00        all      2.25      0.00      0.42      0.02      0.01      0.00      0.00      0.00      0.00     97.31
19:20:00          0      2.25      0.00      0.42      0.02      0.01      0.00      0.00      0.00      0.00     97.31
19:30:00        all      0.79      0.00      0.33      0.02      0.01      0.00      0.00      0.00      0.00     98.84
19:30:00          0      0.79      0.00      0.33      0.02      0.01      0.00      0.00      0.00      0.00     98.84
19:40:00        all      2.05      0.00      0.47      0.03      0.01      0.00      0.00      0.00      0.00     97.45
19:40:00          0      2.05      0.00      0.47      0.03      0.01      0.00      0.00      0.00      0.00     97.45
19:50:00        all      1.30      0.00      0.36      0.02      0.01      0.00      0.00      0.00      0.00     98.32
19:50:00          0      1.30      0.00      0.36      0.02      0.01      0.00      0.00      0.00      0.00     98.32
20:00:00        all      1.06      0.00      0.32      0.01      0.00      0.00      0.00      0.00      0.00     98.61
20:00:00          0      1.06      0.00      0.32      0.01      0.00      0.00      0.00      0.00      0.00     98.61
20:10:00        all      0.99      0.00      0.37      0.02      0.01      0.00      0.00      0.00      0.00     98.61
20:10:00          0      0.99      0.00      0.37      0.02      0.01      0.00      0.00      0.00      0.00     98.61

20:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:00        all      1.78      0.00      0.44      0.02      0.01      0.00      0.00      0.00      0.00     97.76
20:20:00          0      1.78      0.00      0.44      0.02      0.01      0.00      0.00      0.00      0.00     97.76
20:30:00        all      1.11      0.00      0.49      0.03      0.01      0.00      0.00      0.00      0.00     98.36
20:30:00          0      1.11      0.00      0.49      0.03      0.01      0.00      0.00      0.00      0.00     98.36
20:40:00        all      4.59      0.00      1.12      0.03      0.01      0.00      0.01      0.00      0.00     94.25
20:40:00          0      4.59      0.00      1.12      0.03      0.01      0.00      0.01      0.00      0.00     94.25
20:50:00        all      1.64      0.00      0.55      0.04      0.01      0.00      0.00      0.00      0.00     97.77
20:50:00          0      1.64      0.00      0.55      0.04      0.01      0.00      0.00      0.00      0.00     97.77
21:00:00        all      1.13      0.00      0.42      0.03      0.00      0.00      0.00      0.00      0.00     98.42
21:00:00          0      1.13      0.00      0.42      0.03      0.00      0.00      0.00      0.00      0.00     98.42
21:10:00        all      1.29      0.00      0.46      0.03      0.01      0.00      0.00      0.00      0.00     98.22
21:10:00          0      1.29      0.00      0.46      0.03      0.01      0.00      0.00      0.00      0.00     98.22
21:20:00        all      1.26      0.00      0.55      0.07      0.01      0.00      0.00      0.00      0.00     98.12
21:20:00          0      1.26      0.00      0.55      0.07      0.01      0.00      0.00      0.00      0.00     98.12
21:30:00        all      0.90      0.00      0.50      0.02      0.01      0.00      0.01      0.00      0.00     98.57
21:30:00          0      0.90      0.00      0.50      0.02      0.01      0.00      0.01      0.00      0.00     98.57
21:40:00        all      6.88      0.00      0.96      0.04      0.01      0.00      0.01      0.00      0.00     92.10
21:40:00          0      6.88      0.00      0.96      0.04      0.01      0.00      0.01      0.00      0.00     92.10
21:50:00        all      2.52      0.00      0.68      0.03      0.01      0.00      0.01      0.00      0.00     96.76
21:50:00          0      2.52      0.00      0.68      0.03      0.01      0.00      0.01      0.00      0.00     96.76
22:00:00        all      0.92      0.00      0.59      0.02      0.00      0.00      0.00      0.00      0.00     98.47
22:00:00          0      0.92      0.00      0.59      0.02      0.00      0.00      0.00      0.00      0.00     98.47

22:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:10:00        all      5.07      0.00      0.93      0.05      0.01      0.00      0.01      0.00      0.00     93.93
22:10:00          0      5.07      0.00      0.93      0.05      0.01      0.00      0.01      0.00      0.00     93.93
22:20:00        all      1.05      0.00      0.58      0.02      0.00      0.00      0.00      0.00      0.00     98.34
22:20:00          0      1.05      0.00      0.58      0.02      0.00      0.00      0.00      0.00      0.00     98.34
22:30:00        all      0.95      0.00      0.54      0.02      0.00      0.00      0.01      0.00      0.00     98.48
