File: //var/log/sysstat/sar14
Linux 6.8.0-59-generic (webserver) 2025-09-14 _x86_64_ (1 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 1.03 0.14 0.75 0.05 0.03 0.00 0.01 0.00 0.00 98.01
00:10:00 0 1.03 0.14 0.75 0.05 0.03 0.00 0.01 0.00 0.00 98.01
00:20:00 all 3.32 0.00 0.84 0.03 0.01 0.00 0.01 0.00 0.00 95.79
00:20:00 0 3.32 0.00 0.84 0.03 0.01 0.00 0.01 0.00 0.00 95.79
00:30:00 all 1.98 0.00 0.66 0.02 0.01 0.00 0.01 0.00 0.00 97.33
00:30:00 0 1.98 0.00 0.66 0.02 0.01 0.00 0.01 0.00 0.00 97.33
00:40:00 all 1.34 0.00 0.69 0.05 0.01 0.00 0.00 0.00 0.00 97.91
00:40:00 0 1.34 0.00 0.69 0.05 0.01 0.00 0.00 0.00 0.00 97.91
00:50:00 all 0.72 0.00 0.49 0.02 0.01 0.00 0.00 0.00 0.00 98.76
00:50:00 0 0.72 0.00 0.49 0.02 0.01 0.00 0.00 0.00 0.00 98.76
01:00:00 all 0.90 0.00 0.54 0.03 0.00 0.00 0.01 0.00 0.00 98.53
01:00:00 0 0.90 0.00 0.54 0.03 0.00 0.00 0.01 0.00 0.00 98.53
01:10:00 all 1.02 0.00 0.55 0.02 0.01 0.00 0.00 0.00 0.00 98.40
01:10:00 0 1.02 0.00 0.55 0.02 0.01 0.00 0.00 0.00 0.00 98.40
01:20:00 all 0.96 0.00 0.54 0.02 0.01 0.00 0.01 0.00 0.00 98.47
01:20:00 0 0.96 0.00 0.54 0.02 0.01 0.00 0.01 0.00 0.00 98.47
01:30:00 all 1.12 0.00 0.60 0.02 0.01 0.00 0.00 0.00 0.00 98.25
01:30:00 0 1.12 0.00 0.60 0.02 0.01 0.00 0.00 0.00 0.00 98.25
01:40:00 all 0.83 0.00 0.54 0.02 0.01 0.00 0.00 0.00 0.00 98.60
01:40:00 0 0.83 0.00 0.54 0.02 0.01 0.00 0.00 0.00 0.00 98.60
01:50:00 all 1.99 0.00 0.63 0.02 0.01 0.00 0.01 0.00 0.00 97.36
01:50:00 0 1.99 0.00 0.63 0.02 0.01 0.00 0.01 0.00 0.00 97.36
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 1.01 0.00 0.71 0.02 0.01 0.00 0.01 0.00 0.00 98.25
02:00:00 0 1.01 0.00 0.71 0.02 0.01 0.00 0.01 0.00 0.00 98.25
02:10:00 all 0.92 0.00 0.54 0.02 0.01 0.00 0.01 0.00 0.00 98.50
02:10:00 0 0.92 0.00 0.54 0.02 0.01 0.00 0.01 0.00 0.00 98.50
02:20:00 all 1.02 0.00 0.53 0.02 0.00 0.00 0.01 0.00 0.00 98.42
02:20:00 0 1.02 0.00 0.53 0.02 0.00 0.00 0.01 0.00 0.00 98.42
02:30:00 all 0.92 0.00 0.52 0.02 0.01 0.00 0.00 0.00 0.00 98.53
02:30:00 0 0.92 0.00 0.52 0.02 0.01 0.00 0.00 0.00 0.00 98.53
02:40:00 all 1.07 0.00 0.56 0.02 0.01 0.00 0.01 0.00 0.00 98.34
02:40:00 0 1.07 0.00 0.56 0.02 0.01 0.00 0.01 0.00 0.00 98.34
02:50:00 all 2.15 0.00 0.69 0.06 0.01 0.00 0.01 0.00 0.00 97.09
02:50:00 0 2.15 0.00 0.69 0.06 0.01 0.00 0.01 0.00 0.00 97.09
03:00:00 all 3.80 0.00 0.82 0.02 0.01 0.00 0.01 0.00 0.00 95.34
03:00:00 0 3.80 0.00 0.82 0.02 0.01 0.00 0.01 0.00 0.00 95.34
03:10:00 all 0.91 0.00 0.63 0.03 0.01 0.00 0.01 0.00 0.00 98.42
03:10:00 0 0.91 0.00 0.63 0.03 0.01 0.00 0.01 0.00 0.00 98.42
03:20:00 all 2.78 0.00 0.90 0.06 0.01 0.00 0.01 0.00 0.00 96.24
03:20:00 0 2.78 0.00 0.90 0.06 0.01 0.00 0.01 0.00 0.00 96.24
03:30:00 all 2.46 0.00 0.81 0.02 0.01 0.00 0.01 0.00 0.00 96.69
03:30:00 0 2.46 0.00 0.81 0.02 0.01 0.00 0.01 0.00 0.00 96.69
03:40:00 all 1.47 0.00 0.67 0.03 0.01 0.00 0.01 0.00 0.00 97.83
03:40:00 0 1.47 0.00 0.67 0.03 0.01 0.00 0.01 0.00 0.00 97.83
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 2.08 0.00 0.71 0.02 0.01 0.00 0.01 0.00 0.00 97.17
03:50:00 0 2.08 0.00 0.71 0.02 0.01 0.00 0.01 0.00 0.00 97.17
04:00:00 all 1.87 0.00 0.65 0.02 0.01 0.00 0.01 0.00 0.00 97.45
04:00:00 0 1.87 0.00 0.65 0.02 0.01 0.00 0.01 0.00 0.00 97.45
04:10:00 all 1.06 0.00 0.56 0.02 0.01 0.00 0.00 0.00 0.00 98.35
04:10:00 0 1.06 0.00 0.56 0.02 0.01 0.00 0.00 0.00 0.00 98.35
04:20:00 all 1.19 0.00 0.52 0.02 0.01 0.00 0.01 0.00 0.00 98.25
04:20:00 0 1.19 0.00 0.52 0.02 0.01 0.00 0.01 0.00 0.00 98.25
04:30:00 all 1.13 0.00 0.61 0.02 0.00 0.00 0.01 0.00 0.00 98.23
04:30:00 0 1.13 0.00 0.61 0.02 0.00 0.00 0.01 0.00 0.00 98.23
04:40:00 all 1.97 0.00 0.68 0.02 0.01 0.00 0.01 0.00 0.00 97.32
04:40:00 0 1.97 0.00 0.68 0.02 0.01 0.00 0.01 0.00 0.00 97.32
04:50:00 all 1.62 0.00 0.70 0.06 0.01 0.00 0.01 0.00 0.00 97.61
04:50:00 0 1.62 0.00 0.70 0.06 0.01 0.00 0.01 0.00 0.00 97.61
05:00:00 all 1.54 0.00 0.69 0.02 0.01 0.00 0.01 0.00 0.00 97.73
05:00:00 0 1.54 0.00 0.69 0.02 0.01 0.00 0.01 0.00 0.00 97.73
05:10:00 all 2.03 0.00 0.77 0.04 0.01 0.00 0.01 0.00 0.00 97.15
05:10:00 0 2.03 0.00 0.77 0.04 0.01 0.00 0.01 0.00 0.00 97.15
05:20:00 all 2.82 0.00 0.75 0.04 0.01 0.00 0.01 0.00 0.00 96.38
05:20:00 0 2.82 0.00 0.75 0.04 0.01 0.00 0.01 0.00 0.00 96.38
05:30:00 all 0.87 0.00 0.55 0.03 0.01 0.00 0.01 0.00 0.00 98.53
05:30:00 0 0.87 0.00 0.55 0.03 0.01 0.00 0.01 0.00 0.00 98.53
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 1.04 0.00 0.55 0.02 0.00 0.00 0.01 0.00 0.00 98.39
05:40:00 0 1.04 0.00 0.55 0.02 0.00 0.00 0.01 0.00 0.00 98.39
05:50:00 all 0.95 0.00 0.54 0.02 0.00 0.00 0.00 0.00 0.00 98.49
05:50:00 0 0.95 0.00 0.54 0.02 0.00 0.00 0.00 0.00 0.00 98.49
06:00:00 all 1.47 0.00 0.57 0.04 0.01 0.00 0.01 0.00 0.00 97.91
06:00:00 0 1.47 0.00 0.57 0.04 0.01 0.00 0.01 0.00 0.00 97.91
06:10:00 all 1.22 0.00 0.56 0.03 0.00 0.00 0.01 0.00 0.00 98.18
06:10:00 0 1.22 0.00 0.56 0.03 0.00 0.00 0.01 0.00 0.00 98.18
06:20:00 all 0.95 0.00 0.53 0.02 0.01 0.00 0.00 0.00 0.00 98.49
06:20:00 0 0.95 0.00 0.53 0.02 0.01 0.00 0.00 0.00 0.00 98.49
06:30:00 all 1.92 0.01 0.66 0.05 0.01 0.00 0.01 0.00 0.00 97.35
06:30:00 0 1.92 0.01 0.66 0.05 0.01 0.00 0.01 0.00 0.00 97.35
06:40:00 all 1.16 0.00 0.51 0.02 0.01 0.00 0.00 0.00 0.00 98.30
06:40:00 0 1.16 0.00 0.51 0.02 0.01 0.00 0.00 0.00 0.00 98.30
06:50:00 all 3.88 0.00 0.67 0.02 0.01 0.00 0.01 0.00 0.00 95.41
06:50:00 0 3.88 0.00 0.67 0.02 0.01 0.00 0.01 0.00 0.00 95.41
07:00:00 all 0.95 0.00 0.51 0.02 0.01 0.00 0.00 0.00 0.00 98.51
07:00:00 0 0.95 0.00 0.51 0.02 0.01 0.00 0.00 0.00 0.00 98.51
07:10:00 all 2.22 0.00 0.66 0.02 0.01 0.00 0.01 0.00 0.00 97.08
07:10:00 0 2.22 0.00 0.66 0.02 0.01 0.00 0.01 0.00 0.00 97.08
07:20:00 all 0.96 0.00 0.54 0.02 0.01 0.00 0.00 0.00 0.00 98.47
07:20:00 0 0.96 0.00 0.54 0.02 0.01 0.00 0.00 0.00 0.00 98.47
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 1.32 0.00 0.60 0.02 0.01 0.00 0.01 0.00 0.00 98.04
07:30:00 0 1.32 0.00 0.60 0.02 0.01 0.00 0.01 0.00 0.00 98.04
07:40:00 all 0.99 0.00 0.52 0.02 0.01 0.00 0.01 0.00 0.00 98.46
07:40:00 0 0.99 0.00 0.52 0.02 0.01 0.00 0.01 0.00 0.00 98.46
07:50:00 all 2.14 0.00 0.60 0.02 0.01 0.00 0.00 0.00 0.00 97.23
07:50:00 0 2.14 0.00 0.60 0.02 0.01 0.00 0.00 0.00 0.00 97.23
08:00:00 all 0.89 0.00 0.54 0.03 0.01 0.00 0.01 0.00 0.00 98.53
08:00:00 0 0.89 0.00 0.54 0.03 0.01 0.00 0.01 0.00 0.00 98.53
08:10:00 all 1.32 0.00 0.63 0.02 0.01 0.00 0.00 0.00 0.00 98.02
08:10:00 0 1.32 0.00 0.63 0.02 0.01 0.00 0.00 0.00 0.00 98.02
08:20:00 all 5.62 0.00 0.90 0.03 0.01 0.00 0.01 0.00 0.00 93.44
08:20:00 0 5.62 0.00 0.90 0.03 0.01 0.00 0.01 0.00 0.00 93.44
08:30:00 all 1.27 0.00 0.60 0.02 0.01 0.00 0.01 0.00 0.00 98.11
08:30:00 0 1.27 0.00 0.60 0.02 0.01 0.00 0.01 0.00 0.00 98.11
08:40:00 all 1.00 0.00 0.55 0.02 0.01 0.00 0.01 0.00 0.00 98.42
08:40:00 0 1.00 0.00 0.55 0.02 0.01 0.00 0.01 0.00 0.00 98.42
08:50:00 all 2.18 0.00 0.62 0.02 0.01 0.00 0.00 0.00 0.00 97.17
08:50:00 0 2.18 0.00 0.62 0.02 0.01 0.00 0.00 0.00 0.00 97.17
09:00:00 all 0.86 0.00 0.52 0.02 0.01 0.00 0.01 0.00 0.00 98.60
09:00:00 0 0.86 0.00 0.52 0.02 0.01 0.00 0.01 0.00 0.00 98.60
09:10:00 all 0.97 0.00 0.64 0.07 0.01 0.00 0.01 0.00 0.00 98.31
09:10:00 0 0.97 0.00 0.64 0.07 0.01 0.00 0.01 0.00 0.00 98.31
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 1.53 0.00 0.68 0.02 0.01 0.00 0.00 0.00 0.00 97.76
09:20:00 0 1.53 0.00 0.68 0.02 0.01 0.00 0.00 0.00 0.00 97.76
09:30:00 all 1.17 0.00 0.72 0.02 0.01 0.00 0.00 0.00 0.00 98.08
09:30:00 0 1.17 0.00 0.72 0.02 0.01 0.00 0.00 0.00 0.00 98.08
09:40:00 all 1.41 0.00 0.67 0.03 0.01 0.00 0.01 0.00 0.00 97.89
09:40:00 0 1.41 0.00 0.67 0.03 0.01 0.00 0.01 0.00 0.00 97.89
09:50:00 all 4.38 0.00 0.76 0.02 0.01 0.00 0.01 0.00 0.00 94.83
09:50:00 0 4.38 0.00 0.76 0.02 0.01 0.00 0.01 0.00 0.00 94.83
10:00:00 all 1.23 0.00 0.70 0.08 0.01 0.00 0.01 0.00 0.00 97.97
10:00:00 0 1.23 0.00 0.70 0.08 0.01 0.00 0.01 0.00 0.00 97.97
10:10:00 all 1.42 0.00 0.62 0.03 0.01 0.00 0.01 0.00 0.00 97.92
10:10:00 0 1.42 0.00 0.62 0.03 0.01 0.00 0.01 0.00 0.00 97.92
10:20:00 all 1.08 0.00 0.55 0.02 0.01 0.00 0.00 0.00 0.00 98.34
10:20:00 0 1.08 0.00 0.55 0.02 0.01 0.00 0.00 0.00 0.00 98.34
10:30:00 all 1.03 0.00 0.56 0.02 0.01 0.00 0.01 0.00 0.00 98.37
10:30:00 0 1.03 0.00 0.56 0.02 0.01 0.00 0.01 0.00 0.00 98.37
10:40:00 all 1.87 0.00 0.66 0.02 0.01 0.00 0.01 0.00 0.00 97.44
10:40:00 0 1.87 0.00 0.66 0.02 0.01 0.00 0.01 0.00 0.00 97.44
10:50:00 all 3.60 0.00 0.78 0.03 0.01 0.00 0.01 0.00 0.00 95.59
10:50:00 0 3.60 0.00 0.78 0.03 0.01 0.00 0.01 0.00 0.00 95.59
11:00:00 all 1.69 0.00 0.66 0.02 0.01 0.00 0.01 0.00 0.00 97.61
11:00:00 0 1.69 0.00 0.66 0.02 0.01 0.00 0.01 0.00 0.00 97.61
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 1.03 0.00 0.57 0.02 0.01 0.00 0.01 0.00 0.00 98.37
11:10:00 0 1.03 0.00 0.57 0.02 0.01 0.00 0.01 0.00 0.00 98.37
11:20:00 all 1.44 0.00 0.65 0.06 0.01 0.00 0.01 0.00 0.00 97.84
11:20:00 0 1.44 0.00 0.65 0.06 0.01 0.00 0.01 0.00 0.00 97.84
11:30:00 all 0.86 0.00 0.51 0.02 0.01 0.00 0.01 0.00 0.00 98.61
11:30:00 0 0.86 0.00 0.51 0.02 0.01 0.00 0.01 0.00 0.00 98.61
11:40:00 all 6.16 0.00 0.82 0.02 0.01 0.00 0.01 0.00 0.00 92.99
11:40:00 0 6.16 0.00 0.82 0.02 0.01 0.00 0.01 0.00 0.00 92.99
11:50:00 all 0.81 0.00 0.48 0.02 0.01 0.00 0.01 0.00 0.00 98.68
11:50:00 0 0.81 0.00 0.48 0.02 0.01 0.00 0.01 0.00 0.00 98.68
12:00:00 all 0.85 0.00 0.50 0.02 0.01 0.00 0.00 0.00 0.00 98.63
12:00:00 0 0.85 0.00 0.50 0.02 0.01 0.00 0.00 0.00 0.00 98.63
12:10:00 all 1.44 0.00 0.59 0.02 0.01 0.00 0.01 0.00 0.00 97.94
12:10:00 0 1.44 0.00 0.59 0.02 0.01 0.00 0.01 0.00 0.00 97.94
12:20:00 all 1.33 0.00 0.55 0.02 0.01 0.00 0.01 0.00 0.00 98.10
12:20:00 0 1.33 0.00 0.55 0.02 0.01 0.00 0.01 0.00 0.00 98.10
12:30:00 all 1.02 0.00 0.52 0.02 0.01 0.00 0.01 0.00 0.00 98.43
12:30:00 0 1.02 0.00 0.52 0.02 0.01 0.00 0.01 0.00 0.00 98.43
12:40:00 all 1.43 0.00 0.63 0.03 0.01 0.00 0.01 0.00 0.00 97.91
12:40:00 0 1.43 0.00 0.63 0.03 0.01 0.00 0.01 0.00 0.00 97.91
12:50:00 all 0.84 0.00 0.58 0.02 0.01 0.00 0.00 0.00 0.00 98.55
12:50:00 0 0.84 0.00 0.58 0.02 0.01 0.00 0.00 0.00 0.00 98.55
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 1.25 0.00 0.66 0.03 0.01 0.00 0.01 0.00 0.00 98.05
13:00:00 0 1.25 0.00 0.66 0.03 0.01 0.00 0.01 0.00 0.00 98.05
13:10:00 all 1.67 0.00 0.76 0.02 0.01 0.00 0.01 0.00 0.00 97.53
13:10:00 0 1.67 0.00 0.76 0.02 0.01 0.00 0.01 0.00 0.00 97.53
13:20:00 all 1.02 0.00 0.65 0.03 0.01 0.00 0.01 0.00 0.00 98.29
13:20:00 0 1.02 0.00 0.65 0.03 0.01 0.00 0.01 0.00 0.00 98.29
13:30:00 all 0.86 0.00 0.57 0.02 0.01 0.00 0.01 0.00 0.00 98.54
13:30:00 0 0.86 0.00 0.57 0.02 0.01 0.00 0.01 0.00 0.00 98.54
13:40:00 all 1.58 0.00 0.84 0.09 0.01 0.00 0.01 0.00 0.00 97.47
13:40:00 0 1.58 0.00 0.84 0.09 0.01 0.00 0.01 0.00 0.00 97.47
13:50:00 all 1.35 0.00 0.56 0.03 0.01 0.00 0.01 0.00 0.00 98.05
13:50:00 0 1.35 0.00 0.56 0.03 0.01 0.00 0.01 0.00 0.00 98.05
14:00:00 all 1.99 0.00 0.59 0.07 0.01 0.00 0.01 0.00 0.00 97.33
14:00:00 0 1.99 0.00 0.59 0.07 0.01 0.00 0.01 0.00 0.00 97.33
14:10:00 all 0.83 0.00 0.53 0.02 0.01 0.00 0.00 0.00 0.00 98.62
14:10:00 0 0.83 0.00 0.53 0.02 0.01 0.00 0.00 0.00 0.00 98.62
14:20:00 all 1.85 0.00 0.65 0.07 0.18 0.00 0.01 0.00 0.00 97.24
14:20:00 0 1.85 0.00 0.65 0.07 0.18 0.00 0.01 0.00 0.00 97.24
14:30:00 all 0.87 0.00 0.53 0.02 0.01 0.00 0.01 0.00 0.00 98.58
14:30:00 0 0.87 0.00 0.53 0.02 0.01 0.00 0.01 0.00 0.00 98.58
14:40:00 all 1.19 0.00 0.56 0.02 0.00 0.00 0.00 0.00 0.00 98.23
14:40:00 0 1.19 0.00 0.56 0.02 0.00 0.00 0.00 0.00 0.00 98.23
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 1.37 0.00 0.57 0.02 0.01 0.00 0.01 0.00 0.00 98.03
14:50:00 0 1.37 0.00 0.57 0.02 0.01 0.00 0.01 0.00 0.00 98.03
15:00:00 all 1.02 0.00 0.55 0.02 0.01 0.00 0.00 0.00 0.00 98.40
15:00:00 0 1.02 0.00 0.55 0.02 0.01 0.00 0.00 0.00 0.00 98.40
15:10:00 all 1.35 0.00 0.59 0.02 0.01 0.00 0.01 0.00 0.00 98.03
15:10:00 0 1.35 0.00 0.59 0.02 0.01 0.00 0.01 0.00 0.00 98.03
15:20:00 all 3.43 0.00 1.05 0.03 0.01 0.00 0.01 0.00 0.00 95.48
15:20:00 0 3.43 0.00 1.05 0.03 0.01 0.00 0.01 0.00 0.00 95.48
15:30:00 all 2.24 0.00 0.84 0.03 0.01 0.00 0.01 0.00 0.00 96.88
15:30:00 0 2.24 0.00 0.84 0.03 0.01 0.00 0.01 0.00 0.00 96.88
15:40:00 all 2.51 0.00 0.77 0.08 0.01 0.00 0.01 0.00 0.00 96.63
15:40:00 0 2.51 0.00 0.77 0.08 0.01 0.00 0.01 0.00 0.00 96.63
15:50:00 all 2.99 0.00 0.69 0.04 0.01 0.00 0.01 0.00 0.00 96.27
15:50:00 0 2.99 0.00 0.69 0.04 0.01 0.00 0.01 0.00 0.00 96.27
16:00:00 all 1.14 0.00 0.56 0.03 0.01 0.00 0.01 0.00 0.00 98.27
16:00:00 0 1.14 0.00 0.56 0.03 0.01 0.00 0.01 0.00 0.00 98.27
16:10:00 all 1.17 0.00 0.55 0.02 0.01 0.00 0.01 0.00 0.00 98.25
16:10:00 0 1.17 0.00 0.55 0.02 0.01 0.00 0.01 0.00 0.00 98.25
16:20:00 all 1.64 0.00 0.58 0.03 0.01 0.00 0.00 0.00 0.00 97.75
16:20:00 0 1.64 0.00 0.58 0.03 0.01 0.00 0.00 0.00 0.00 97.75
16:30:00 all 1.19 0.00 0.54 0.02 0.01 0.00 0.01 0.00 0.00 98.23
16:30:00 0 1.19 0.00 0.54 0.02 0.01 0.00 0.01 0.00 0.00 98.23
16:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
16:40:00 all 1.13 0.00 0.62 0.02 0.01 0.00 0.01 0.00 0.00 98.22
16:40:00 0 1.13 0.00 0.62 0.02 0.01 0.00 0.01 0.00 0.00 98.22
16:50:00 all 1.56 0.00 0.61 0.03 0.01 0.00 0.01 0.00 0.00 97.78
16:50:00 0 1.56 0.00 0.61 0.03 0.01 0.00 0.01 0.00 0.00 97.78
17:00:00 all 1.22 0.00 0.56 0.02 0.01 0.00 0.01 0.00 0.00 98.20
17:00:00 0 1.22 0.00 0.56 0.02 0.01 0.00 0.01 0.00 0.00 98.20
17:10:00 all 1.41 0.00 0.59 0.04 0.01 0.00 0.01 0.00 0.00 97.95
17:10:00 0 1.41 0.00 0.59 0.04 0.01 0.00 0.01 0.00 0.00 97.95
17:20:00 all 1.69 0.00 0.65 0.04 0.01 0.00 0.01 0.00 0.00 97.60
17:20:00 0 1.69 0.00 0.65 0.04 0.01 0.00 0.01 0.00 0.00 97.60
17:30:00 all 1.10 0.00 0.60 0.03 0.01 0.00 0.01 0.00 0.00 98.26
17:30:00 0 1.10 0.00 0.60 0.03 0.01 0.00 0.01 0.00 0.00 98.26
17:40:00 all 1.30 0.00 0.67 0.04 0.01 0.00 0.01 0.00 0.00 97.98
17:40:00 0 1.30 0.00 0.67 0.04 0.01 0.00 0.01 0.00 0.00 97.98
17:50:00 all 2.19 0.00 0.66 0.04 0.01 0.00 0.01 0.00 0.00 97.10
17:50:00 0 2.19 0.00 0.66 0.04 0.01 0.00 0.01 0.00 0.00 97.10
18:00:00 all 1.43 0.00 0.62 0.04 0.01 0.00 0.01 0.00 0.00 97.90
18:00:00 0 1.43 0.00 0.62 0.04 0.01 0.00 0.01 0.00 0.00 97.90
18:10:00 all 1.19 0.00 0.58 0.03 0.01 0.00 0.00 0.00 0.00 98.20
18:10:00 0 1.19 0.00 0.58 0.03 0.01 0.00 0.00 0.00 0.00 98.20
18:20:00 all 1.22 0.00 0.58 0.03 0.01 0.00 0.01 0.00 0.00 98.16
18:20:00 0 1.22 0.00 0.58 0.03 0.01 0.00 0.01 0.00 0.00 98.16
18:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
18:30:00 all 1.36 0.00 0.57 0.02 0.01 0.00 0.01 0.00 0.00 98.04
18:30:00 0 1.36 0.00 0.57 0.02 0.01 0.00 0.01 0.00 0.00 98.04
18:40:00 all 3.03 0.00 0.72 0.03 0.01 0.00 0.01 0.00 0.00 96.22
18:40:00 0 3.03 0.00 0.72 0.03 0.01 0.00 0.01 0.00 0.00 96.22
18:50:00 all 1.58 0.00 0.61 0.03 0.01 0.00 0.00 0.00 0.00 97.78
18:50:00 0 1.58 0.00 0.61 0.03 0.01 0.00 0.00 0.00 0.00 97.78
19:00:00 all 1.27 0.00 0.61 0.03 0.01 0.00 0.01 0.00 0.00 98.08
19:00:00 0 1.27 0.00 0.61 0.03 0.01 0.00 0.01 0.00 0.00 98.08
19:10:00 all 1.08 0.00 0.58 0.03 0.01 0.00 0.01 0.00 0.00 98.30
19:10:00 0 1.08 0.00 0.58 0.03 0.01 0.00 0.01 0.00 0.00 98.30
19:20:00 all 1.59 0.00 0.63 0.02 0.01 0.00 0.01 0.00 0.00 97.75
19:20:00 0 1.59 0.00 0.63 0.02 0.01 0.00 0.01 0.00 0.00 97.75
19:30:00 all 1.08 0.00 0.50 0.02 0.01 0.00 0.01 0.00 0.00 98.38
19:30:00 0 1.08 0.00 0.50 0.02 0.01 0.00 0.01 0.00 0.00 98.38
19:40:00 all 1.82 0.00 0.59 0.03 0.01 0.00 0.01 0.00 0.00 97.54
19:40:00 0 1.82 0.00 0.59 0.03 0.01 0.00 0.01 0.00 0.00 97.54
19:50:00 all 2.12 0.00 0.61 0.02 0.01 0.00 0.01 0.00 0.00 97.24
19:50:00 0 2.12 0.00 0.61 0.02 0.01 0.00 0.01 0.00 0.00 97.24
20:00:00 all 1.09 0.00 0.52 0.02 0.01 0.00 0.00 0.00 0.00 98.36
20:00:00 0 1.09 0.00 0.52 0.02 0.01 0.00 0.00 0.00 0.00 98.36
20:10:00 all 1.67 0.00 0.63 0.02 0.01 0.00 0.01 0.00 0.00 97.66
20:10:00 0 1.67 0.00 0.63 0.02 0.01 0.00 0.01 0.00 0.00 97.66
20:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
20:20:00 all 1.52 0.00 0.58 0.02 0.01 0.00 0.01 0.00 0.00 97.87
20:20:00 0 1.52 0.00 0.58 0.02 0.01 0.00 0.01 0.00 0.00 97.87
20:30:00 all 1.25 0.00 0.56 0.02 0.01 0.00 0.01 0.00 0.00 98.16
20:30:00 0 1.25 0.00 0.56 0.02 0.01 0.00 0.01 0.00 0.00 98.16
20:40:00 all 1.38 0.00 0.58 0.03 0.01 0.00 0.01 0.00 0.00 98.00
20:40:00 0 1.38 0.00 0.58 0.03 0.01 0.00 0.01 0.00 0.00 98.00
20:50:00 all 1.77 0.00 0.64 0.02 0.01 0.00 0.00 0.00 0.00 97.56
20:50:00 0 1.77 0.00 0.64 0.02 0.01 0.00 0.00 0.00 0.00 97.56
21:00:00 all 2.57 0.00 0.67 0.08 0.01 0.00 0.01 0.00 0.00 96.67
21:00:00 0 2.57 0.00 0.67 0.08 0.01 0.00 0.01 0.00 0.00 96.67
21:10:00 all 1.93 0.00 0.65 0.03 0.01 0.00 0.01 0.00 0.00 97.37
21:10:00 0 1.93 0.00 0.65 0.03 0.01 0.00 0.01 0.00 0.00 97.37
21:20:00 all 1.34 0.00 0.59 0.03 0.01 0.00 0.00 0.00 0.00 98.02
21:20:00 0 1.34 0.00 0.59 0.03 0.01 0.00 0.00 0.00 0.00 98.02
21:30:00 all 1.52 0.00 0.62 0.02 0.01 0.00 0.00 0.00 0.00 97.83
21:30:00 0 1.52 0.00 0.62 0.02 0.01 0.00 0.00 0.00 0.00 97.83
21:40:00 all 2.04 0.00 0.74 0.03 0.01 0.00 0.01 0.00 0.00 97.18
21:40:00 0 2.04 0.00 0.74 0.03 0.01 0.00 0.01 0.00 0.00 97.18
21:50:00 all 3.76 0.00 0.78 0.04 0.00 0.00 0.01 0.00 0.00 95.40
21:50:00 0 3.76 0.00 0.78 0.04 0.00 0.00 0.01 0.00 0.00 95.40
22:00:00 all 1.50 0.00 0.56 0.03 0.01 0.00 0.01 0.00 0.00 97.91
22:00:00 0 1.50 0.00 0.56 0.03 0.01 0.00 0.01 0.00 0.00 97.91
22:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
22:10:00 all 2.03 0.00 0.73 0.04 0.01 0.00 0.01 0.00 0.00 97.19
22:10:00 0 2.03 0.00 0.73 0.04 0.01 0.00 0.01 0.00 0.00 97.19
22:20:00 all 1.73 0.00 0.59 0.04 0.01 0.00 0.01 0.00 0.00 97.63
22:20:00 0 1.73 0.00 0.59 0.04 0.01 0.00 0.01 0.00 0.00 97.63
22:30:00 all 1.53 0.00 0.62 0.05 0.01 0.00 0.01 0.00 0.00 97.79
22:30:00 0 1.53 0.00 0.62 0.05 0.01 0.00 0.01 0.00 0.00 97.79
22:40:00 all 2.25 0.00 0.77 0.03 0.01 0.00 0.01 0.00 0.00 96.94
22:40:00 0 2.25 0.00 0.77 0.03 0.01 0.00 0.01 0.00 0.00 96.94
22:50:00 all 1.29 0.00 0.62 0.06 0.00 0.00 0.01 0.00 0.00 98.03
22:50:00 0 1.29 0.00 0.62 0.06 0.00 0.00 0.01 0.00 0.00 98.03
23:00:00 all 1.50 0.00 0.56 0.03 0.01 0.00 0.01 0.00 0.00 97.90
23:00:00 0 1.50 0.00 0.56 0.03 0.01 0.00 0.01 0.00 0.00 97.90
23:10:00 all 1.58 0.00 0.61 0.02 0.01 0.00 0.01 0.00 0.00 97.78
