File: //var/log/sysstat/sar17
Linux 6.8.0-59-generic (webserver) 2025-09-17 _x86_64_ (1 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 2.76 0.04 1.54 0.02 0.03 0.00 0.03 0.00 0.00 95.59
00:10:00 0 2.76 0.04 1.54 0.02 0.03 0.00 0.03 0.00 0.00 95.59
00:20:00 all 2.84 0.00 1.61 0.01 0.01 0.00 0.03 0.00 0.00 95.50
00:20:00 0 2.84 0.00 1.61 0.01 0.01 0.00 0.03 0.00 0.00 95.50
00:30:00 all 3.14 0.00 1.70 0.01 0.01 0.00 0.04 0.00 0.00 95.11
00:30:00 0 3.14 0.00 1.70 0.01 0.01 0.00 0.04 0.00 0.00 95.11
00:40:00 all 3.13 0.00 1.69 0.02 0.01 0.00 0.04 0.00 0.00 95.12
00:40:00 0 3.13 0.00 1.69 0.02 0.01 0.00 0.04 0.00 0.00 95.12
00:50:00 all 2.94 0.00 1.59 0.01 0.01 0.00 0.04 0.00 0.00 95.42
00:50:00 0 2.94 0.00 1.59 0.01 0.01 0.00 0.04 0.00 0.00 95.42
01:00:00 all 2.41 0.00 1.40 0.01 0.01 0.00 0.02 0.00 0.00 96.15
01:00:00 0 2.41 0.00 1.40 0.01 0.01 0.00 0.02 0.00 0.00 96.15
01:10:00 all 2.90 0.00 1.62 0.01 0.01 0.00 0.04 0.00 0.00 95.41
01:10:00 0 2.90 0.00 1.62 0.01 0.01 0.00 0.04 0.00 0.00 95.41
01:20:00 all 3.14 0.00 1.71 0.01 0.01 0.00 0.04 0.00 0.00 95.09
01:20:00 0 3.14 0.00 1.71 0.01 0.01 0.00 0.04 0.00 0.00 95.09
01:30:00 all 3.15 0.00 1.91 0.01 0.01 0.00 0.04 0.00 0.00 94.88
01:30:00 0 3.15 0.00 1.91 0.01 0.01 0.00 0.04 0.00 0.00 94.88
01:40:00 all 3.91 0.00 2.11 0.01 0.02 0.00 0.06 0.00 0.00 93.89
01:40:00 0 3.91 0.00 2.11 0.01 0.02 0.00 0.06 0.00 0.00 93.89
01:50:00 all 4.87 0.00 2.67 0.01 0.02 0.00 0.08 0.00 0.00 92.36
01:50:00 0 4.87 0.00 2.67 0.01 0.02 0.00 0.08 0.00 0.00 92.36
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 4.89 0.00 2.64 0.01 0.02 0.00 0.08 0.00 0.00 92.37
02:00:00 0 4.89 0.00 2.64 0.01 0.02 0.00 0.08 0.00 0.00 92.37
02:10:00 all 4.98 0.00 2.58 0.01 0.02 0.00 0.09 0.00 0.00 92.32
02:10:00 0 4.98 0.00 2.58 0.01 0.02 0.00 0.09 0.00 0.00 92.32
02:20:00 all 5.07 0.00 2.81 0.01 0.02 0.00 0.09 0.00 0.00 91.99
02:20:00 0 5.07 0.00 2.81 0.01 0.02 0.00 0.09 0.00 0.00 91.99
02:30:00 all 4.83 0.00 2.60 0.01 0.02 0.00 0.08 0.00 0.00 92.46
02:30:00 0 4.83 0.00 2.60 0.01 0.02 0.00 0.08 0.00 0.00 92.46
02:40:00 all 4.79 0.00 2.50 0.01 0.01 0.00 0.08 0.00 0.00 92.61
02:40:00 0 4.79 0.00 2.50 0.01 0.01 0.00 0.08 0.00 0.00 92.61
02:50:00 all 4.73 0.00 2.55 0.00 0.02 0.00 0.09 0.00 0.00 92.62
02:50:00 0 4.73 0.00 2.55 0.00 0.02 0.00 0.09 0.00 0.00 92.62
Average: all 3.79 0.00 2.07 0.01 0.01 0.00 0.06 0.00 0.00 94.05
Average: 0 3.79 0.00 2.07 0.01 0.01 0.00 0.06 0.00 0.00 94.05
00:00:00 proc/s cswch/s
00:10:00 2.36 708.77
00:20:00 2.73 734.19
00:30:00 3.17 754.18
00:40:00 2.96 744.24
00:50:00 2.74 730.51
01:00:00 1.96 684.50
01:10:00 2.98 742.89
01:20:00 3.26 753.63
01:30:00 3.26 763.68
01:40:00 4.60 833.58
01:50:00 6.35 939.53
02:00:00 6.27 944.56
02:10:00 6.29 945.68
02:20:00 6.58 963.62
02:30:00 6.37 940.91
02:40:00 6.19 934.39
02:50:00 6.06 915.71
Average: 4.36 825.56
00:00:00 pswpin/s pswpout/s
00:10:00 0.40 0.00
00:20:00 0.12 0.00
00:30:00 0.14 0.00
00:40:00 0.16 0.00
00:50:00 0.17 0.00
01:00:00 0.07 0.00
01:10:00 0.09 0.00
01:20:00 0.08 0.00
01:30:00 0.07 0.00
01:40:00 0.06 0.00
01:50:00 0.04 0.00
02:00:00 0.07 0.00
02:10:00 0.15 0.00
02:20:00 0.07 0.00
02:30:00 0.06 0.00
02:40:00 0.12 0.00
02:50:00 0.04 0.00
Average: 0.11 0.00
00:00:00 pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
00:10:00 58.20 46.45 181.36 0.45 292.59 0.00 0.00 0.00 0.00
00:20:00 0.68 35.23 100.88 0.07 229.35 0.00 0.00 0.00 0.00
00:30:00 0.61 37.15 118.64 0.07 274.18 0.00 0.00 0.00 0.00
00:40:00 1.07 40.57 178.66 0.10 316.27 0.00 0.00 0.00 0.00
00:50:00 0.67 37.02 135.59 0.11 262.04 0.00 0.00 0.00 0.00
01:00:00 0.74 32.68 92.31 0.05 180.34 0.00 0.00 0.00 0.00
01:10:00 2.03 33.93 116.91 0.05 252.74 0.00 0.00 0.00 0.00
01:20:00 1.20 30.60 93.65 0.03 256.40 0.00 0.00 0.00 0.00
01:30:00 1.68 39.06 183.76 0.03 308.17 0.00 0.00 0.00 0.00
01:40:00 1.33 36.56 152.74 0.02 364.57 0.00 0.00 0.00 0.00
01:50:00 1.05 28.74 121.39 0.01 462.66 0.00 0.00 0.00 0.00
02:00:00 1.16 33.47 115.36 0.01 465.29 0.00 0.00 0.00 0.00
02:10:00 1.75 40.82 152.00 0.06 494.62 0.00 0.00 0.00 0.00
02:20:00 0.60 41.79 215.97 0.03 519.37 0.00 0.00 0.00 0.00
02:30:00 1.34 36.18 131.52 0.03 464.65 0.00 0.00 0.00 0.00
02:40:00 0.61 34.87 101.53 0.07 445.25 0.00 0.00 0.00 0.00
02:50:00 0.28 23.84 50.50 0.02 406.51 0.00 0.00 0.00 0.00
Average: 4.41 35.82 131.93 0.07 352.65 0.00 0.00 0.00 0.00
00:00:00 tps rtps wtps dtps bread/s bwrtn/s bdscd/s
00:10:00 7.02 1.28 5.54 0.20 116.40 92.90 410.14
00:20:00 5.09 0.08 4.95 0.05 1.36 70.47 0.43
00:30:00 5.19 0.07 5.02 0.09 1.21 74.29 0.83
00:40:00 5.47 0.12 5.27 0.08 2.13 81.15 0.69
00:50:00 5.19 0.12 5.01 0.06 1.35 74.04 1.31
01:00:00 4.50 0.06 4.43 0.01 1.48 65.36 0.07
01:10:00 4.86 0.12 4.73 0.00 4.05 67.87 0.11
01:20:00 4.37 0.08 4.29 0.00 2.40 61.20 0.00
01:30:00 6.09 0.09 5.99 0.00 3.36 78.12 0.00
01:40:00 5.25 0.10 5.14 0.01 2.65 73.12 0.11
01:50:00 4.39 0.06 4.33 0.00 2.09 57.49 0.01
02:00:00 4.71 0.08 4.63 0.00 2.32 66.93 0.00
02:10:00 5.34 0.13 5.21 0.00 3.51 81.64 0.11
02:20:00 6.23 0.06 6.17 0.00 1.20 83.57 0.00
02:30:00 5.08 0.07 5.01 0.00 2.68 72.36 0.00
02:40:00 4.40 0.08 4.32 0.01 1.23 69.75 0.11
02:50:00 3.08 0.03 3.05 0.00 0.56 47.67 0.00
Average: 5.07 0.15 4.89 0.03 8.82 71.64 24.36
00:00:00 kbmemfree kbavail kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty kbanonpg kbslab kbkstack kbpgtbl kbvmused
00:10:00 133112 378812 298764 30.56 68956 334340 1691444 49.24 423216 197832 580 237220 142576 3404 8012 27716
00:20:00 136032 383928 293600 30.03 69844 335668 1691444 49.24 424592 199884 272 238412 142604 3372 8028 27684
00:30:00 135420 385792 291664 29.83 70864 337132 1690580 49.21 422724 202184 532 236260 142668 3340 7828 27644
00:40:00 126000 379224 298132 30.49 72088 338740 1688348 49.15 425640 204852 444 238964 142788 3356 7892 27664
00:50:00 128084 383524 293760 30.04 72988 340060 1691584 49.24 425156 206908 432 238256 142856 3372 8028 27684
01:00:00 125260 382668 294612 30.13 73716 341316 1686868 49.10 425016 208720 308 237912 142844 3324 7828 27628
01:10:00 122380 382592 294440 30.11 74364 343448 1688604 49.15 425556 211312 320 238260 143116 3356 7884 27664
01:20:00 117604 380180 296656 30.34 75108 345068 1694028 49.31 428424 213608 376 241016 143312 3372 8040 27684
01:30:00 116212 381460 295256 30.20 75596 347264 1691832 49.25 426664 216088 408 239052 143420 3388 8040 27700
01:40:00 113360 381716 294604 30.13 76148 349784 1691828 49.25 427044 218860 304 239112 143852 3400 8032 27716
01:50:00 111560 383276 292964 29.96 76476 352816 1690964 49.22 426116 221892 364 237796 143932 3324 7848 27628
02:00:00 106272 381468 294596 30.13 77076 355620 1688360 49.15 427136 225112 320 238644 144184 3356 7904 27664
02:10:00 90604 369552 306148 31.31 77792 358644 1691828 49.25 430408 228612 680 241624 144560 3388 8032 27700
02:20:00 100024 382172 293544 30.02 78280 361324 1690404 49.21 427040 231628 216 238028 144576 3356 7908 27664
02:30:00 91656 377568 298100 30.49 79200 364108 1690404 49.21 430856 235044 236 241540 144684 3340 7892 27648
02:40:00 93156 381964 293604 30.03 79724 366448 1685444 49.06 426636 237864 216 237244 144816 3324 7768 27644
02:50:00 87144 378744 296752 30.35 80064 368872 1690720 49.22 430376 240476 364 240804 144916 3340 7912 27648
Average: 113758 380861 295717 30.24 75193 349450 1690276 49.20 426624 217699 375 238832 143630 3360 7934 27669
00:00:00 kbswpfree kbswpused %swpused kbswpcad %swpcad
00:10:00 1815268 642328 26.14 66128 10.30
00:20:00 1815268 642328 26.14 66280 10.32
00:30:00 1815524 642072 26.13 66456 10.35
00:40:00 1815780 641816 26.12 66620 10.38
00:50:00 1816036 641560 26.11 66844 10.42
01:00:00 1816036 641560 26.11 66880 10.42
01:10:00 1816292 641304 26.09 66980 10.44
01:20:00 1816292 641304 26.09 67064 10.46
01:30:00 1816292 641304 26.09 67124 10.47
01:40:00 1816548 641048 26.08 67184 10.48
01:50:00 1816548 641048 26.08 67208 10.48
02:00:00 1816804 640792 26.07 67256 10.50
02:10:00 1816804 640792 26.07 67396 10.52
02:20:00 1817060 640536 26.06 67480 10.53
02:30:00 1817060 640536 26.06 67540 10.54
02:40:00 1817316 640280 26.05 67704 10.57
02:50:00 1817316 640280 26.05 67748 10.58
Average: 1816367 641229 26.09 67052 10.46
00:00:00 kbhugfree kbhugused %hugused kbhugrsvd kbhugsurp
00:10:00 0 0 0.00 0 0
00:20:00 0 0 0.00 0 0
00:30:00 0 0 0.00 0 0
00:40:00 0 0 0.00 0 0
00:50:00 0 0 0.00 0 0
01:00:00 0 0 0.00 0 0
01:10:00 0 0 0.00 0 0
01:20:00 0 0 0.00 0 0
01:30:00 0 0 0.00 0 0
01:40:00 0 0 0.00 0 0
01:50:00 0 0 0.00 0 0
02:00:00 0 0 0.00 0 0
02:10:00 0 0 0.00 0 0
02:20:00 0 0 0.00 0 0
02:30:00 0 0 0.00 0 0
02:40:00 0 0 0.00 0 0
02:50:00 0 0 0.00 0 0
Average: 0 0 0.00 0 0
00:00:00 dentunusd file-nr inode-nr pty-nr
00:10:00 30308 2464 35291 0
00:20:00 30392 2496 35341 0
00:30:00 30565 2400 35417 0
00:40:00 30651 2432 35499 0
00:50:00 30752 2464 35541 0
01:00:00 30786 2400 35534 0
01:10:00 31017 2432 35644 0
01:20:00 31218 2496 35742 0
01:30:00 31276 2496 35787 0
01:40:00 31393 2496 35921 0
01:50:00 31495 2432 35982 0
02:00:00 31773 2432 36177 0
02:10:00 32037 2496 36381 0
02:20:00 32102 2432 36400 0
02:30:00 32267 2432 36551 0
02:40:00 32400 2400 36629 0
02:50:00 32501 2464 36682 0
Average: 31349 2451 35913 0
00:00:00 runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15 blocked
00:10:00 0 213 0.08 0.05 0.00 0
00:20:00 0 211 0.10 0.05 0.01 0
00:30:00 0 209 0.00 0.00 0.00 0
00:40:00 0 210 0.15 0.06 0.01 0
00:50:00 0 211 0.01 0.04 0.00 0
01:00:00 0 208 0.10 0.05 0.01 0
01:10:00 0 210 0.13 0.08 0.02 0
01:20:00 0 211 0.06 0.07 0.02 0
01:30:00 0 212 0.13 0.09 0.02 0
01:40:00 2 212 0.07 0.08 0.03 0
01:50:00 0 208 0.02 0.03 0.00 0
02:00:00 0 210 0.08 0.09 0.03 0
02:10:00 0 212 0.12 0.05 0.01 0
02:20:00 0 210 0.20 0.09 0.02 0
02:30:00 0 209 0.14 0.08 0.01 0
02:40:00 0 208 0.11 0.05 0.01 0
02:50:00 0 209 0.21 0.20 0.09 0
Average: 0 210 0.10 0.07 0.02 0
00:00:00 DEV tps rkB/s wkB/s dkB/s areq-sz aqu-sz await %util
00:10:00 loop0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:00 vda 7.02 58.20 46.45 205.07 44.10 0.00 0.18 0.04
00:20:00 loop0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:00 vda 5.09 0.68 35.23 0.21 7.10 0.00 0.22 0.02
00:30:00 loop0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:00 vda 5.19 0.61 37.15 0.41 7.36 0.00 0.18 0.02
00:40:00 loop0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:00 vda 5.47 1.07 40.57 0.35 7.68 0.00 0.17 0.02
00:50:00 loop0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:00 vda 5.19 0.67 37.02 0.65 7.39 0.00 0.18 0.02
01:00:00 loop0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:00 vda 4.50 0.74 32.68 0.03 7.43 0.00 0.19 0.02
01:10:00 loop0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:00 vda 4.86 2.03 33.93 0.05 7.42 0.00 0.18 0.02
01:20:00 loop0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:00 vda 4.37 1.20 30.60 0.00 7.28 0.00 0.20 0.02
01:30:00 loop0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:00 vda 6.09 1.68 39.06 0.00 6.69 0.00 0.19 0.02
01:40:00 loop0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:00 vda 5.25 1.33 36.56 0.05 7.23 0.00 0.18 0.02
01:50:00 loop0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:00 vda 4.39 1.05 28.74 0.01 6.79 0.00 0.18 0.01
02:00:00 loop0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:00:00 vda 4.71 1.16 33.47 0.00 7.36 0.00 0.20 0.02
02:10:00 loop0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:10:00 vda 5.34 1.75 40.82 0.05 7.98 0.00 0.18 0.02
02:20:00 loop0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:20:00 vda 6.23 0.60 41.79 0.00 6.81 0.00 0.17 0.02
02:30:00 loop0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:30:00 vda 5.08 1.34 36.18 0.00 7.38 0.00 0.17 0.02
02:40:00 loop0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:40:00 vda 4.40 0.61 34.87 0.05 8.07 0.00 0.20 0.02
02:50:00 loop0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:50:00 vda 3.08 0.28 23.84 0.00 7.84 0.00 0.18 0.01
Average: loop0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: vda 5.07 4.41 35.82 12.18 10.33 0.00 0.18 0.02
00:00:00 IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s %ifutil
00:10:00 lo 9.17 9.17 1.05 1.05 0.00 0.00 0.00 0.00
00:10:00 enp1s0 26.27 24.67 15.67 12.56 0.00 0.00 0.00 0.00
00:20:00 lo 11.37 11.37 1.26 1.26 0.00 0.00 0.00 0.00
00:20:00 enp1s0 27.96 26.31 8.74 13.92 0.00 0.00 0.00 0.00
00:30:00 lo 13.03 13.03 1.42 1.42 0.00 0.00 0.00 0.00
00:30:00 enp1s0 32.87 31.14 9.61 17.70 0.00 0.00 0.00 0.00
00:40:00 lo 11.85 11.85 1.31 1.31 0.00 0.00 0.00 0.00
00:40:00 enp1s0 29.86 27.95 9.87 16.27 0.00 0.00 0.00 0.00
00:50:00 lo 11.34 11.34 1.26 1.26 0.00 0.00 0.00 0.00
00:50:00 enp1s0 27.62 26.30 8.55 13.73 0.00 0.00 0.00 0.00
01:00:00 lo 8.36 8.36 0.98 0.98 0.00 0.00 0.00 0.00
01:00:00 enp1s0 20.28 19.31 7.36 9.92 0.00 0.00 0.00 0.00
01:10:00 lo 12.06 12.06 1.33 1.33 0.00 0.00 0.00 0.00
01:10:00 enp1s0 31.45 28.93 9.02 15.71 0.00 0.00 0.00 0.00
01:20:00 lo 13.52 13.52 1.46 1.46 0.00 0.00 0.00 0.00
01:20:00 enp1s0 34.78 32.88 9.89 18.40 0.00 0.00 0.00 0.00
01:30:00 lo 12.73 12.73 1.39 1.39 0.00 0.00 0.00 0.00
01:30:00 enp1s0 34.33 32.24 9.61 17.74 0.00 0.00 0.00 0.00
01:40:00 lo 18.15 18.15 1.90 1.90 0.00 0.00 0.00 0.00
01:40:00 enp1s0 45.54 42.57 11.87 22.99 0.00 0.00 0.00 0.00
01:50:00 lo 25.55 25.55 2.60 2.60 0.00 0.00 0.00 0.00
01:50:00 enp1s0 64.88 60.97 14.98 34.43 0.00 0.00 0.00 0.00
02:00:00 lo 25.32 25.32 2.59 2.59 0.00 0.00 0.00 0.00
02:00:00 enp1s0 63.57 59.94 14.62 34.98 0.00 0.00 0.00 0.00
02:10:00 lo 25.11 25.11 2.56 2.56 0.00 0.00 0.00 0.00
02:10:00 enp1s0 73.16 68.44 31.88 39.87 0.00 0.00 0.00 0.00
02:20:00 lo 25.69 25.69 2.62 2.62 0.00 0.00 0.00 0.00
02:20:00 enp1s0 66.22 62.61 15.67 34.73 0.00 0.00 0.00 0.00
02:30:00 lo 25.61 25.61 2.61 2.61 0.00 0.00 0.00 0.00
02:30:00 enp1s0 64.66 61.43 15.12 35.35 0.00 0.00 0.00 0.00
02:40:00 lo 25.06 25.06 2.56 2.56 0.00 0.00 0.00 0.00
02:40:00 enp1s0 62.58 59.72 15.01 34.00 0.00 0.00 0.00 0.00
02:50:00 lo 25.04 25.04 2.55 2.55 0.00 0.00 0.00 0.00
02:50:00 enp1s0 64.23 61.00 17.27 36.52 0.00 0.00 0.00 0.00
Average: lo 17.59 17.59 1.85 1.85 0.00 0.00 0.00 0.00
Average: enp1s0 45.31 42.73 13.22 24.05 0.00 0.00 0.00 0.00
00:00:00 IFACE rxerr/s txerr/s coll/s rxdrop/s txdrop/s txcarr/s rxfram/s rxfifo/s txfifo/s
00:10:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:00 enp1s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:00 enp1s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:00 enp1s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:00 enp1s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:00 enp1s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:00 enp1s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:00 enp1s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:00 enp1s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:00 enp1s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:00 enp1s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:00 enp1s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:00:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:00:00 enp1s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:10:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:10:00 enp1s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:20:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:20:00 enp1s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:30:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:30:00 enp1s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:40:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:40:00 enp1s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:50:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:50:00 enp1s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: enp1s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:00:00 call/s retrans/s read/s write/s access/s getatt/s
00:10:00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:00 0.00 0.00 0.00 0.00 0.00 0.00
02:00:00 0.00 0.00 0.00 0.00 0.00 0.00
02:10:00 0.00 0.00 0.00 0.00 0.00 0.00
02:20:00 0.00 0.00 0.00 0.00 0.00 0.00
02:30:00 0.00 0.00 0.00 0.00 0.00 0.00
02:40:00 0.00 0.00 0.00 0.00 0.00 0.00
02:50:00 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00
00:00:00 scall/s badcall/s packet/s udp/s tcp/s hit/s miss/s sread/s swrite/s saccess/s sgetatt/s
00:10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:00:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:30:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:40:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:50:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:00:00 totsck tcpsck udpsck rawsck ip-frag tcp-tw
00:10:00 184 25 3 0 0 4
00:20:00 187 28 3 0 0 13
00:30:00 185 30 3 0 0 9
00:40:00 184 27 3 0 0 8
00:50:00 188 29 3 0 0 4
01:00:00 183 28 3 0 0 2
01:10:00 188 31 3 0 0 11
01:20:00 199 32 3 0 0 13
01:30:00 190 30 3 0 0 6
01:40:00 212 44 3 0 0 18
01:50:00 204 41 3 0 0 23
02:00:00 207 40 3 0 0 21
02:10:00 208 43 3 0 0 14
02:20:00 202 39 3 0 0 19
02:30:00 205 42 3 0 0 17
02:40:00 197 36 3 0 0 21
02:50:00 201 40 3 0 0 18
Average: 196 34 3 0 0 13
00:00:00 CPU total/s dropd/s squeezd/s rx_rps/s flw_lim/s blg_len
00:10:00 all 35.41 0.00 0.00 0.00 0.00 0
00:10:00 0 35.41 0.00 0.00 0.00 0.00 0
00:20:00 all 39.31 0.00 0.00 0.00 0.00 0
00:20:00 0 39.31 0.00 0.00 0.00 0.00 0
00:30:00 all 45.90 0.00 0.00 0.00 0.00 0
00:30:00 0 45.90 0.00 0.00 0.00 0.00 0
00:40:00 all 41.70 0.00 0.00 0.00 0.00 0
00:40:00 0 41.70 0.00 0.00 0.00 0.00 0
00:50:00 all 38.95 0.00 0.00 0.00 0.00 0
00:50:00 0 38.95 0.00 0.00 0.00 0.00 0
01:00:00 all 28.63 0.00 0.00 0.00 0.00 0
01:00:00 0 28.63 0.00 0.00 0.00 0.00 0
01:10:00 all 43.50 0.00 0.00 0.00 0.00 0
01:10:00 0 43.50 0.00 0.00 0.00 0.00 0
01:20:00 all 48.29 0.00 0.00 0.00 0.00 0
01:20:00 0 48.29 0.00 0.00 0.00 0.00 0
