HEX
Server: nginx/1.24.0
System: Linux webserver 6.8.0-59-generic #61-Ubuntu SMP PREEMPT_DYNAMIC Fri Apr 11 23:16:11 UTC 2025 x86_64
User: wpuser (1002)
PHP: 8.3.6
Disabled: NONE
Upload Files
File: /opt/wpsites/datainsightnow.com/wp-content/plugins/essential-blocks/blocks/post-grid/src/icon.js
export default function () {
	return (
	  <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 90 90">
		<linearGradient
		  id="prefix__a"
		  gradientUnits="userSpaceOnUse"
		  x1={1.489}
		  y1={45.6}
		  x2={86.128}
		  y2={45.6}
		>
		  <stop offset={0} stopColor="#1a6dff" />
		  <stop offset={1} stopColor="#c822ff" />
		</linearGradient>
		<path
		  d="M86.8 7.5H3.2C1.4 7.5 0 8.9 0 10.7v69.8c0 1.8 1.4 3.2 3.2 3.2h83.6c1.8 0 3.2-1.4 3.2-3.2V10.9c.2-2-1.5-3.4-3.2-3.4zm.8 73c0 .4-.4.8-.8.8H3.2c-.4 0-.8-.4-.8-.8V10.9c0-.4.4-.8.8-.8h83.6c.4 0 .8.4.8.8v69.6z"
		  fill="url(#prefix__a)"
		/>
		<linearGradient
		  id="prefix__b"
		  gradientUnits="userSpaceOnUse"
		  x1={1.489}
		  y1={34.726}
		  x2={86.128}
		  y2={34.726}
		>
		  <stop offset={0} stopColor="#1a6dff" />
		  <stop offset={1} stopColor="#c822ff" />
		</linearGradient>
		<path
		  d="M28.5 45.1h-15c-1.6 0-2.8-1.3-2.8-2.8v-15c0-1.6 1.3-2.8 2.8-2.8h15c1.6 0 2.8 1.3 2.8 2.8v15c0 1.5-1.3 2.8-2.8 2.8zM13.4 26.7c-.3 0-.5.2-.5.5v15c0 .3.2.5.5.5h15c.3 0 .5-.2.5-.5v-15c0-.3-.2-.5-.5-.5h-15z"
		  fill="url(#prefix__b)"
		/>
		<linearGradient
		  id="prefix__c"
		  gradientUnits="userSpaceOnUse"
		  x1={1.489}
		  y1={34.726}
		  x2={86.128}
		  y2={34.726}
		>
		  <stop offset={0} stopColor="#1a6dff" />
		  <stop offset={1} stopColor="#c822ff" />
		</linearGradient>
		<path
		  d="M52.7 45.1h-15c-1.6 0-2.8-1.3-2.8-2.8v-15c0-1.6 1.3-2.8 2.8-2.8h15c1.6 0 2.8 1.3 2.8 2.8v15c.1 1.5-1.2 2.8-2.8 2.8zm-15-18.4c-.3 0-.5.2-.5.5v15c0 .3.2.5.5.5h15c.3 0 .5-.2.5-.5v-15c0-.3-.2-.5-.5-.5h-15z"
		  fill="url(#prefix__c)"
		/>
		<linearGradient
		  id="prefix__d"
		  gradientUnits="userSpaceOnUse"
		  x1={1.489}
		  y1={34.726}
		  x2={86.128}
		  y2={34.726}
		>
		  <stop offset={0} stopColor="#1a6dff" />
		  <stop offset={1} stopColor="#c822ff" />
		</linearGradient>
		<path
		  d="M77 45.1H62c-1.6 0-2.8-1.3-2.8-2.8v-15c0-1.6 1.3-2.8 2.8-2.8h15c1.6 0 2.8 1.3 2.8 2.8v15c0 1.5-1.3 2.8-2.8 2.8zM61.9 26.7c-.3 0-.5.2-.5.5v15c0 .3.2.5.5.5h15c.3 0 .5-.2.5-.5v-15c0-.3-.2-.5-.5-.5h-15z"
		  fill="url(#prefix__d)"
		/>
		<g>
		  <linearGradient
			id="prefix__e"
			gradientUnits="userSpaceOnUse"
			x1={1.489}
			y1={60.774}
			x2={86.128}
			y2={60.774}
		  >
			<stop offset={0} stopColor="#1a6dff" />
			<stop offset={1} stopColor="#c822ff" />
		  </linearGradient>
		  <path
			d="M28.5 71.1h-15c-1.6 0-2.8-1.3-2.8-2.8v-15c0-1.6 1.3-2.8 2.8-2.8h15c1.6 0 2.8 1.3 2.8 2.8v15c0 1.6-1.3 2.8-2.8 2.8zM13.4 52.7c-.3 0-.5.2-.5.5v15c0 .3.2.5.5.5h15c.3 0 .5-.2.5-.5v-15c0-.3-.2-.5-.5-.5h-15z"
			fill="url(#prefix__e)"
		  />
		</g>
		<g>
		  <linearGradient
			id="prefix__f"
			gradientUnits="userSpaceOnUse"
			x1={1.489}
			y1={60.774}
			x2={86.128}
			y2={60.774}
		  >
			<stop offset={0} stopColor="#1a6dff" />
			<stop offset={1} stopColor="#c822ff" />
		  </linearGradient>
		  <path
			d="M52.7 71.1h-15c-1.6 0-2.8-1.3-2.8-2.8v-15c0-1.6 1.3-2.8 2.8-2.8h15c1.6 0 2.8 1.3 2.8 2.8v15c.1 1.6-1.2 2.8-2.8 2.8zm-15-18.4c-.3 0-.5.2-.5.5v15c0 .3.2.5.5.5h15c.3 0 .5-.2.5-.5v-15c0-.3-.2-.5-.5-.5h-15z"
			fill="url(#prefix__f)"
		  />
		</g>
		<g>
		  <linearGradient
			id="prefix__g"
			gradientUnits="userSpaceOnUse"
			x1={1.489}
			y1={60.774}
			x2={86.128}
			y2={60.774}
		  >
			<stop offset={0} stopColor="#1a6dff" />
			<stop offset={1} stopColor="#c822ff" />
		  </linearGradient>
		  <path
			d="M77 71.1H62c-1.6 0-2.8-1.3-2.8-2.8v-15c0-1.6 1.3-2.8 2.8-2.8h15c1.6 0 2.8 1.3 2.8 2.8v15c0 1.6-1.3 2.8-2.8 2.8zM61.9 52.7c-.3 0-.5.2-.5.5v15c0 .3.2.5.5.5h15c.3 0 .5-.2.5-.5v-15c0-.3-.2-.5-.5-.5h-15z"
			fill="url(#prefix__g)"
		  />
		</g>
	  </svg>
	)
}