HEX
Server: nginx/1.24.0
System: Linux webserver 6.8.0-59-generic #61-Ubuntu SMP PREEMPT_DYNAMIC Fri Apr 11 23:16:11 UTC 2025 x86_64
User: wpuser (1002)
PHP: 8.3.6
Disabled: NONE
Upload Files
File: /opt/wpsites/datainsightnow.com/wp-content/plugins/essential-blocks/blocks/typing-text/src/icon.js
export const TypingTextIcon = () => (
	<svg
		xmlns="http://www.w3.org/2000/svg"
		x="0"
		y="0"
		enableBackground="new 0 0 70 70"
		version="1.1"
		viewBox="0 0 70 70"
		xmlSpace="preserve"
	>
		<linearGradient
			x1="-16.082"
			x2="86.557"
			y1="32.808"
			y2="37.212"
			gradientUnits="userSpaceOnUse"
			id="SVGID_1_TYPED"
		>
			<stop offset="0" stopColor="#1A6DFF" />
			<stop offset="1" stopColor="#C822FF" />
		</linearGradient>
		<path
			d="M63.4 0H6.6C3 0 0 3 0 6.6v56.8C0 67 3 70 6.6 70h56.8c3.6 0 6.6-3 6.6-6.6V6.6C70 3 67 0 63.4 0zM67 63.4c0 2-1.6 3.6-3.6 3.6H6.6c-2 0-3.6-1.6-3.6-3.6V6.6C3 4.6 4.6 3 6.6 3h56.8c2 0 3.6 1.6 3.6 3.6v56.8z"
			className="st0t"
		/>
		<linearGradient
			x1="-16.763"
			x2="85.875"
			y1="48.693"
			y2="53.097"
			gradientUnits="userSpaceOnUse"
			id="SVGID_2_TYPED"
		>
			<stop offset="0" stopColor="#1A6DFF" />
			<stop offset="1" stopColor="#C822FF" />
		</linearGradient>
		<path
			d="M58.8 50.1H44.9c-.8 0-1.5.7-1.5 1.5s.7 1.5 1.5 1.5h13.9c.8 0 1.5-.7 1.5-1.5s-.7-1.5-1.5-1.5z"
			className="st1t"
		/>
		<linearGradient
			x1="-16.087"
			x2="86.551"
			y1="32.94"
			y2="37.344"
			gradientUnits="userSpaceOnUse"
			id="SVGID_3_TYPED"
		>
			<stop offset="0" stopColor="#1A6DFF" />
			<stop offset="1" stopColor="#C822FF" />
		</linearGradient>
		<path
			d="M45.4 25.2v-6.1c0-1.3-1.2-2.2-2.2-2.2H11.9c-1.3 0-2.2 1.2-2.2 2.2v6.1c0 .7.3 1.3.7 1.6.4.4 1.1.7 1.6.7h2.7c1.3 0 2.2-1.2 2.2-2.2v-.8H24V46h-3.2c-1.3 0-2.2 1.2-2.2 2.2v2.7c0 1.3 1.2 2.2 2.2 2.2H35c1.3 0 2.2-1.2 2.2-2.2v-2.6c.1-.5-.1-1-.5-1.4-.4-.5-1-.8-1.7-.8h-3.8V24.4h7.1v.8c0 1.3 1.2 2.2 2.2 2.2h2.7c1.3 0 2.2-1.1 2.2-2.2zm-5.9-3.3H30c-.7 0-1.2.5-1.2 1.2v24.1c0 .7.5 1.2 1.2 1.2h4.8v2.2H21.1v-2.2h4.2c.7 0 1.2-.5 1.2-1.2v-24c0-.7-.5-1.2-1.2-1.2h-9.6c-.7 0-1.2.5-1.2 1.2V25h-2.4v-5.7H43v5.6h-2.2v-1.8c-.1-.6-.6-1.2-1.3-1.2z"
			className="st2t"
		/>
	</svg>
);